Sign In | Join Free | My entremaqueros.com |
|
Brand Name : AUKS
Model Number : AK632T6/AW634T6/AD301A4F series
Certification : CE, CCC, RoHS, UL
Place of Origin : CHINA
MOQ : 1pcs
Price : discussed
Payment Terms : L/C, T/T, Western Union
Supply Ability : 5,000pcs per month
Delivery Time : 7-10 working days after received your payment
Packaging Details : Carton box
Installation : Wall Mounted
Power Supply : Electric
Application : food Processing
Fans Species : Single-speed Fan
Export martets : Global
Type : Evaporator
Brand Type refrigeration evaporator Air Cooler for Cold Storage
Specifications:
1,The high efficient coils are made from high equality copper tubes and special aluminum fins.
2,Heat Exchangers are supplied clean and tested under a pressure of 30 bars.
3,The casing----White power coated aluminum, corrosion strength, impact resistance, and does not produce poliuting debris.
4,The fan motors-----All with high quality axial fan motors with high satety standards fitted well to the unit casing with an anti-vibration system.
5,Defrost heating----Provided by stainless steel heater elements covered by the aluminum tubes. Located in the finned pack and in the drain pan.
6,Electrical parts and wiring-----are connected to an earth terminal, carried out in junction box with access holes equipped with water-proof cable grands.
7,All material are selected carefully for long-term reliability.
8,A-level agent of German GEA kuba evaporator for cold storage, supermarket etc.
More Models please check as below:
600 mm | Fin Spacing 9mm 18mm | |||||
Models | AK632T6 | AK632T8 | AK633T6 | AK632T8 | AK634T8 | |
SC4 KW | Ta -25℃ R22 | 18 | 21.7 | 27.5 | 32.7 | 37.9 |
Te -31℃ R404A | 17.6 | 21.4 | 27.2 | 32.5 | 37.5 | |
SC5 KW | Ta -34℃ R22 | 14.8 | 18.2 | 22.8 | 27.7 | 31 |
Te -40℃ R404A | 14.7 | 17.9 | 22.5 | 27.1 | 30.6 | |
Tube Length m | 288 | 384 | 432 | 576 | 691 | |
Surface ㎡ | 76 | 102 | 114 | 153 | 183 | |
Circuit Vol. dm³ | 39 | 53 | 59 | 79 | 95 | |
Fan Mot.No. | 2 | 2 | 3 | 3 | 4 | |
Air Flow m³/h | 26600 | 24200 | 39900 | 36300 | 44800 | |
Air Throw m | 31 | 29 | 32 | 30 | 31 | |
Fan Mot.Amper A | 6.4 | 6.4 | 9.6 | 9.6 | 12.8 | |
Fan Mot.Power W | 3200 | 3200 | 4800 | 4800 | 6400 | |
Electric Defrost A | 18.9 △ | 28.4 △ | 28.4 △ | 42.6 △ | 51.3 △ | |
Electric Defrost W | 10800 | 16200 | 16200 | 24300 | 29250 | |
In Tube Inch. | 7/8 | 1-1/8 | 1-1/8 | 1-3/8 | 1-3/8 | |
Out Tube Inch | 1-5/8 | 2-1/8 | 2-1/8 | 2-1/8 | 2-1/8 | |
Net Weight kg | 280 | 310 | 380 | 420 | 510 | |
Drawing No. | ⑯ | ⑯ | ⑰ | ⑰ | ⑱ | |
Drawing No. | ㉒ | ㉒ | ㉓ | ㉓ | ㉔ | |
630mm | Fin Spacing 9mm 18mm | |||||
Models | AK634T6 | AK634T8 | AK636T6 | AK636T8 | ||
SC4 KW | Ta -25℃ R22 | 36 | 43.4 | 55 | 65.4 | |
Te -31℃ R404A | 35.2 | 42.8 | 54.4 | 65 | ||
SC5 KW | Ta -34℃ R22 | 29.6 | 36.4 | 45.6 | 55.4 | |
Te -40℃ R404A | 29.4 | 35.8 | 45 | 54.2 | ||
Tube Length m | 576 | 768 | 864 | 1152 | ||
Surface ㎡ | 152 | 204 | 228 | 306 | ||
Circuit Vol. dm³ | 79 | 105 | 118 | 158 | ||
Fan Mot.No. | 4 | 4 | 6 | 6 | ||
Air Flow m³/h | 53200 | 48400 | 79800 | 72600 | ||
Air Throw m | 31 | 29 | 32 | 30 | ||
Fan Mot.Amper A | 12.8 | 12.8 | 19.2 | 19.2 | ||
Fan Mot.Power W | 6400 | 6400 | 9600 | 9600 | ||
Electric Defrost A | 37.9 △ | 56.8 △ | 56.8 △ | 85.3 △ | ||
Electric Defrost W | 21600 | 32400 | 32400 | 48600 | ||
In Tube Inch. | 2×7/8 | 2×1-1/8 | 2×1-1/8 | 2×1-3/8 | ||
Out Tube Inch | 2×1-5/8 | 2×2-1/8 | 2×2-1/8 | 2×2-1/8 | ||
Net Weight kg | 560 | 620 | 760 | 840 | ||
Drawing No. | ㉕ | ㉕ | ㉖ | ㉖ | ||
Drawing No. | ㉗ | ㉗ | ㉘ | ㉘ | ||
300mm | Fin Spacing 3.5mm | |||||
Models | AD301A4F | AD302A4F | AD303A4F | AD304A4F | AD305A4F | |
SC1 KW | Ta 10℃ R22 | 4.8 | 8.8 | 12.4 | 16.4 | 20.2 |
Te -0℃ R404A | 4.8 | 8.8 | 12.2 | 16.6 | 20.2 | |
Tube Length m | 35 | 58 | 84 | 104 | 127 | |
Surface ㎡ | 16.8 | 28 | 41.1 | 50.5 | 59.8 | |
Circuit Vol. dm³ | 2.7 | 4.5 | 6.7 | 8.2 | 10 | |
Fan Mot.No. | 1 | 2 | 3 | 4 | 5 | |
Air Flow m³/h | 1700 | 3200 | 4800 | 6100 | 7600 | |
Air Throw m | 7 | 7 | 7 | 7 | 7 | |
Fan Mot.Amper A | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | |
Fan Mot.Power W | 90 | 180 | 270 | 360 | 450 | |
In Tube Inch. | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | |
Out Tube Inch | 5/8 | 5/8 | 5/8 | 11/8 | 11/8 | |
Net Weight kg | 33 | 47 | 63 | 76 | 90 | |
Drawing No. | ㉙ | ㉚ | ㉛ | ㉜ | ㉝ | |
300mm | Fin Spacing 7mm | |||||
Models | AD301C4 | AD302C4 | AD303C4 | AD304C4 | AD305C4 | |
SC2 KW | Ta 0℃ R22 | 2.4 | 3.8 | 7 | 8.4 | 9.8 |
Te -8℃ R404A | 2.6 | 4.8 | 7 | 8.2 | 11.4 | |
SC1 KW | Ta 10℃ R22 | 3.8 | 6.2 | 9.8 | 12 | 15.4 |
Te -0℃ R404A | 3.8 | 6.8 | 9.8 | 11.6 | 15.6 | |
Tube Length m | 35 | 58 | 84 | 104 | 127 | |
Surface ㎡ | 8.9 | 14.9 | 21.8 | 26.8 | 32.7 | |
Circuit Vol. dm³ | 8.5 | 11.3 | 12.8 | 15.3 | 20.4 | |
Fan Mot.No. | 1 | 2 | 3 | 4 | 5 | |
Air Flow m³/h | 1900 | 3600 | 5400 | 7000 | 8600 | |
Air Throw m | 7 | 7 | 7 | 7 | 7 | |
Fan Mot.Amper A | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | |
Fan Mot.Power W | 90 | 180 | 270 | 360 | 450 | |
Electric Defrost A | 2.3 Y | 3.6 Y | 5.5 Y | 6.8 Y | 8.2 Y | |
Electric Defrost W | 1000 | 1600 | 2400 | 3000 | 3600 | |
In Tube Inch. | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | |
Out Tube Inch | 5/8 | 5/8 | 5/8 | 5/8 | 11/8 | |
Net Weight kg | 32 | 46 | 61 | 73 | 86 | |
Drawing No. | ㉙ | ㉚ | ㉛ | ㉜ | ㉝ |
AK, AW Blast chillers & Freezers Images |