Sign In | Join Free | My entremaqueros.com |
|
Brand Name : RFJ
Model Number : AE301A4F/AE304C6 BT301R3/BT405R5 series
Certification : CE, CCC, RoHS, UL
Place of Origin : China
MOQ : 1pcs
Price : discussed
Payment Terms : L/C, T/T, Western Union
Supply Ability : 5,000pcs per month
Delivery Time : 7-10 working days after received your payment
Packaging Details : Carton box
Mounting : Ceiling Mount
Power Supply : Electric
Application : cold storage
Material : Stainless Steel
Operating Voltage : 380/400 VAC
frequency : 50/60hz
color : white
Type : Condenser, Air Cooler
Refrigeration Ceiling Mounted Evaporator Air Cooling For Cold Room
Industrial Refrigeration Evaporators Air Cooling For Cold Room.
Wide range of cold quantity;Most of the installation have needle valve;Wiring board positive installation;Cabinet design
1.easy to open the crust
2.wide range of cold quantity;
3.Most of the installation have needle valve;
4.Wiring board positive installation;
5.Cabinet design
6.with a strong rope, be used for maintenance wet pan when fixing.
Note: BMT- mesotherm cooler
BLT-low temp. cooler
BMT series for medium temperature:
Specifications:
300mm | Fin Spacing | 3.5mm | |||||||
Models | AE301A4F | AE301A6F | AE302A3F | AE302A4F | AE302A6F | AE303A4F | AE303A6F | AE304A6F | |
SC1 KW | Ta 10℃ R22 | 2.3 | 2.7 | 3.9 | 4.7 | 5.5 | 7 | 8 | 9.4 |
Te -0℃ R404A | 2.3 | 2.8 | 3.9 | 4.7 | 5.5 | 7 | 8.1 | 9.5 | |
Tube Length m | 13 | 19 | 19 | 26 | 39 | 39 | 58 | 71 | |
Surface ㎡ | 6.3 | 9.5 | 9.5 | 12.6 | 18.9 | 18.9 | 28.4 | 34.7 | |
Circuit Vol. dm³ | 1 | 1.5 | 1.5 | 2 | 3.1 | 3.1 | 4.6 | 5.6 | |
Fan Mot.No. | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | |
Air Flow m³/h | 1000 | 850 | 2160 | 2000 | 1700 | 3000 | 2550 | 3200 | |
Air Throw m | 3 | 3 | 5 | 4 | 4 | 6 | 5 | 7 | |
Fan Mot.Amper A | 0.42 | 0.42 | 0.84 | 0.84 | 0.84 | 1.26 | 1.26 | 1.68 | |
Fan Mot.Power W | 85 | 85 | 170 | 170 | 170 | 255 | 255 | 340 | |
In Tube Inch. | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
Out Tube Inch | 5/8 | 5/8 | 5/8 | 5/8 | 7/8 | 7/8 | 7/8 | 7/8 | |
Net Weight kg | 13 | 16 | 19 | 22 | 28 | 32 | 40 | 52 | |
Drawing No. | ㊲ | ㊲ | ㊳ | ㊳ | ㊳ | ㊴ | ㊴ | ㊵ | |
300mm | Fin Spcing 7mm | ||||||||
Models | AE301C4 | AE301C6 | AE302C3 | AE302C4 | AE302C6 | AE303C4 | AE303C6 | AE304C6 | |
SC2 KW | Ta 0℃ R22 | 1.3 | 1.6 | 2.2 | 2.6 | 3.2 | 4 | 4.9 | 5.9 |
Te -8℃ R404A | 1.3 | 1.6 | 2.3 | 2.7 | 3.3 | 4.1 | 4.9 | 6 | |
SC3 KW | Ta -18℃ R22 | 0.9 | 1.1 | 1.5 | 1.9 | 2.3 | 2.7 | 3.2 | 3.8 |
Te -25℃ R404A | 0.9 | 1.1 | 1.5 | 1.9 | 2.3 | 2.7 | 3.3 | 3.9 | |
Tube Length m | 13 | 19 | 19 | 26 | 39 | 39 | 58 | 71 | |
Surface ㎡ | 3.4 | 5 | 5 | 6.7 | 10.1 | 10.1 | 15.1 | 18.4 | |
Circuit Vol. dm³ | 1 | 1.5 | 1.5 | 2 | 3.1 | 3.1 | 4.6 | 5.6 | |
Fan Mot.No. | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | |
Air Flow m³/h | 1150 | 1020 | 2500 | 2300 | 2040 | 3450 | 3060 | 4000 | |
Air Throw m | 4 | 4 | 6 | 5 | 5 | 7 | 6 | 8 | |
Fan Mot.Amper A | 0.42 | 0.42 | 0.84 | 0.84 | 0.84 | 1.26 | 1.26 | 1.68 | |
Fan Mot.Power W | 85 | 85 | 170 | 170 | 170 | 255 | 255 | 340 | |
Electric Defrost A | 4.5 | 6.8 | 9.1 | 9.1 | 13.6 | 13.6 | 20.5 | 24.5 | |
Electric Defrost W | 1000 | 1500 | 2000 | 2000 | 3000 | 3000 | 4500 | 4500 | |
In Tube Inch. | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | |
Out Tube Inch | 5/8 | 5/8 | 5/8 | 5/8 | 7/8 | 7/8 | 7/8 | 7/8 | |
Net Weight kg | 13 | 16 | 19 | 22 | 28 | 32 | 40 | 52 | |
Drawing No. | ㊲ | ㊲ | ㊳ | ㊳ | ㊳ | ㊴ | ㊴ | ㊵ |
300mm | Fin Spacing | 4.0mm | |||||||
Models | BT301R3 | BT302R3 | BT302R4 | BT302R5 | BT303R4 | BT303R5 | BT304R5 | ||
t1=-3℃ Capacity KW | 3.1 | 5.2 | 7.5 | 8.4 | 11 | 12.6 | 15.7 | ||
t2=2℃ GIycoI FIow | 0.16 | 0.27 | 0.39 | 0.44 | 0.57 | 0.66 | 0.81 | ||
ta=10℃ Pressure Drop kPa | 93.5 | 46.9 | 108.6 | 60.3 | 101.6 | 73.7 | 69.6 | ||
Tube Length m | 16 | 27 | 36 | 45 | 53 | 66 | 81 | ||
Surface ㎡ | 9.8 | 16.3 | 21.7 | 27.2 | 31.9 | 39.9 | 48.9 | ||
Circuit Vol. dm³ | 2.2 | 3.7 | 4.9 | 6.2 | 7.2 | 9 | 11.1 | ||
Fan Mot.No. | 1 | 2 | 2 | 2 | 3 | 3 | 4 | ||
Air Flow m³/h | 1350 | 2500 | 2400 | 2350 | 3600 | 3500 | 4600 | ||
Air Throw m | 4 | 6 | 6 | 5 | 7 | 6 | 6 | ||
Fan Mot.Amper A | 0.3 | 0.6 | 0.6 | 0.6 | 0.9 | 0.9 | 1.2 | ||
Fan Mot.Power W | 90 | 180 | 180 | 180 | 270 | 270 | 360 | ||
Electric Defrost A | 2.3 | 3.6 | 3.6 | 3.6 | 5.5 | 5.5 | 6.8 | ||
Electric Defrost W | 1500 | 2400 | 2400 | 2400 | 3600 | 3600 | 4500 | ||
In Tube Inch. | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 7/8 | 7/8 | ||
Out Tube Inch | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 7/8 | 7/8 | ||
Net Weight kg | 22 | 34 | 35 | 37 | 56 | 59 | 66 | ||
Drawing No. | ㊶ | ㊷ | ㊷ | ㊷ | ㊸ | ㊸ | ㊹ | ||
400mm | Fin Spacing 4.0mm | ||||||||
Models | BT401R4 | BT402R3 | BT402R4 | BT402R5 | BT403R4 | BT403R5 | BT404R5 | BT405R5 | |
t1=-3℃ Capacity KW | 6.7 | 9.5 | 12.4 | 14.6 | 20.4 | 24.2 | 29.2 | 38.7 | |
t2=2℃ GIycoI FIow I/s | 0.35 | 0.49 | 0.64 | 0.76 | 1.06 | 1.26 | 1.51 | 2.01 | |
ta=10℃ Pressure DropkPa | 94.4 | 66.3 | 65.1 | 61.2 | 104.6 | 106.5 | 92 | 107.5 | |
Tube Length m | 28 | 42 | 56 | 70 | 84 | 105 | 129 | 172 | |
Surface ㎡ | 17 | 25.4 | 34 | 42.4 | 51 | 63.6 | 77.7 | 103.6 | |
Circuit Vol. dm³ | 3.8 | 5.8 | 7.7 | 9.6 | 11.5 | 14.4 | 17.6 | 23.5 | |
Fan Mot.No. | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 5 | |
Air Flow m³/h | 2600 | 5500 | 5200 | 4900 | 7800 | 7350 | 9500 | 12000 | |
Air Throw m | 7 | 10 | 9 | 9 | 10 | 10 | 11 | 12 | |
Fan Mot.Amper A | 0.5 | 1 | 1 | 1 | 1.5 | 1.5 | 2 | 2.5 | |
Fan Mot.Power W | 200 | 400 | 400 | 400 | 600 | 600 | 800 | 1000 | |
Electric Defrost A | 2.3 | 4.5 | 4.5 | 4.5 | 6.8 | 6.8 | 8.2 | 10.9 | |
Electric Defrost W | 1500 | 3000 | 3000 | 3000 | 4500 | 4500 | 5400 | 7200 | |
In Tube Inch. | 5/8 | 5/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1-1/8 | 1-1/8 | |
Out Tube Inch | 5/8 | 5/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1-1/8 | 1-1/8 | |
Net Weight kg | 35 | 51 | 54 | 57 | 80 | 85 | 105 | 130 | |
Drawing No. | ㊺ | ㊻ | ㊻ | ㊻ | ㊼ | ㊼ | ㊽ | ㊾ |
Refrigeration Cooling Mounted Evaporator Air Cooling For Cold Room Images |